AZTI lidera un proyecto para conocer los peces mesopelágico (ES)
Deciphering and protecting the last known abundant and unexploited marine ecosystem on Earth (EN)
Bruker 65 millioner på å finne mesopelagiske arter (NO)
SUMMER H2020 Kick-off meeting (EN)
Sustainable management of mesopelagic resources – CORDIS EU research results (EN)
In this table you will find information about the peer reviewed journal articles published with funding from the SUMMER H2020 project as they become available online.
TITLE | JOURNAL | AUTHOR | PARTNER | DOI |
---|---|---|---|---|
Investigating the potential for a commercial fishery in the Northeast Atlantic utilizing mesopelagic species | ICES Journal of Marine Science | Eduardo Grimaldo, Leif Grimsmo, Paula Alvarez, Bent Herrmann, Guro Møen Tveit, Rachel Tiller, Rasa Slizyte, Naroa Aldanondo, Trude Guldberg, Bendik Toldnes, Ana Carvajal, Marte Schei, Merethe Selnes | 10.1093/icesjms/fsaa114 | |
Novel Vibrio spp. Strains Producing Omega-3 Fatty Acids Isolated from Coastal Seawater | Marine Drugs | Mónica Estupiñán, Igor Hernández, Eduardo Saitua, M. Elisabete Bilbao, Iñaki Mendibil, Jorge Ferrer, Laura Alonso-Sáez | 10.3390/md18020099 | |
Variability in Water-Column Respiration and Its Dependence on Organic Carbon Sources in the Canary Current Upwelling Region | Frontiers in Earth Science | Javier Arístegui, María F. Montero, Nauzet Hernández-Hernández, Iván J. Alonso-González, Federico Baltar, Maria Ll. Calleja, Carlos M. Duarte | 10.3389/feart.2020.00349 | |
Institutional nuts and bolts for a mesopelagic fishery in Norway | Marine Policy | Dag Standal, Eduardo Grimaldo | 10.1016/j.marpol.2020.104043 | |
The oceans’ twilight zone must be studied now, before it is too late | Nature | Adrian Martin, Philip Boyd, Ken Buesseler, Ivona Cetinic, Hervé Claustre, Sari Giering, Stephanie Henson, Xabier Irigoien, Iris Kriest, Laurent Memery, Carol Robinson, Grace Saba, Richard Sanders, David Siegel, María Villa-Alfageme & Lionel Guidi | ||
Metazoans, migrations, and the ocean’s biological carbon pump | BioRxiv | Jérôme Pinti, Tim DeVries, Tommy Norin, Camila Serra-Pompei, Roland Proud, David A. Siegel, Thomas Kiørboe, Colleen M. Petrik, Ken H. Andersen, Andrew S. Brierley, André W. Visser | 10.1101/2021.03.22.436489 | |
Flexible behaviour in a mesopelagic fish (Maurolicus muelleri) | ICES Journal of Marine Science | Svenja Christiansen, Thor A. Klevjer, Anders Røstad, Dag L. Aksnes, Stein Kaartvedt | 10.3354/meps11139 | |
Ocean carbon sequestration: Particle fragmentation by copepods as a significant unrecognised factor? | BioEssays | Daniel J. Mayor, Wendy C. Gentleman, Thomas R. Anderson | 10.1002/bies.202000149 | |
Extended Pelagic Life in a Bathybenthic Octopus | Frontiers in Marine Science | Roger Villanueva; Vladimir V. Laptikhovsky; Stuart B. Piertney; Fernando Ángel Fernández-Álvarez; Fernando Ángel Fernández-Álvarez; Martin A. Collins; Jonathan D. Ablett; Alejandro Escánez | 10.3389/fmars.2020.561125 | |
Editorial: The Azores Marine Ecosystem: An Open Window Into North Atlantic Open Ocean and Deep-Sea Environments | Frontiers in Marine Science | Telmo Morato, Pedro Afonso, Gui M. Menezes, Ricardo S. Santos, Mónica A. Silva | 10.3389/fmars.2020.601798 | |
The Use of Soundscapes to Monitor Fish Communities: Meaningful Graphical Representations Differ with Acoustic Environment | Acoustics | Rita Carriço, Mónica Silva, Manuel Vieira, Pedro Afonso, Gui Menezes, Paulo Fonseca, Maria Amorim | 10.3390/acoustics2020022 | |
Large deep-sea zooplankton biomass mirrors primary production in the global ocean | Nature Communications | S. Hernández-León, R. Koppelmann, E. Fraile-Nuez, A. Bode, C. Mompeán, X. Irigoien, M. P. Olivar, F. Echevarría, M. L. Fernández de Puelles, J. I. González-Gordillo, A. Cózar, J. L. Acuña, S. Agustí, C. M. Duarte | 10.1038/s41467-020-19875-7 | |
Morphological and Molecular Assessments of Bobtail Squids (Cephalopoda: Sepiolidae) Reveal a Hidden History of Biodiversity | Frontiers in Marine Science | Fernando Á. Fernández-Álvarez, Pilar Sánchez, Roger Villanueva | 10.3389/fmars.2020.632261 | |
Offshore transport of organic carbon by upwelling filaments in the Canary Current System | Progress in Oceanography | Yeray Santana-Falcón, Evan Mason, Javier Arístegui | 10.1016/j.pocean.2020.102322 | |
What Is Refractory Organic Matter in the Ocean | Frontiers in Marine Science | Federico Baltar, Xosé A. Alvarez-Salgado, Javier Arístegui, Ronald Benner, Dennis A. Hansell, Gerhard J. Herndl, Christian Lønborg | 10.3389/fmars.2021.642637 | |
Toward a better understanding of fish‐based contribution to ocean carbon flux | Limnology and Oceanography | Grace K. Saba, Adrian B. Burd, John P. Dunne, Santiago Hernández‐León, Angela H. Martin, Kenneth A. Rose, Joseph Salisbury, Deborah K. Steinberg, Clive N. Trueman, Rod W. Wilson, Stephanie E. Wilson | 10.1002/lno.11709 | |
A Preliminary Comparison on Faecal Microbiomes of Free-Ranging Large Baleen (Balaenoptera musculus, B. physalus, B. borealis) and Toothed (Physeter macrocephalus) Whales | Microbial Ecology | Stefanie P. Glaeser, Liliana M. R. Silva, Rui Prieto, Mónica A. Silva, Angel Franco, Peter Kämpfer, Carlos Hermosilla, Anja Taubert, Tobias Eisenberg | 10.1007/s00248-021-01729-4 | |
Trophic indices for micronektonic fishes reveal their dependence on the microbial system in the North Atlantic | Scientific Reports | Antonio Bode, M. Pilar Olivar, Santiago Hernández-León | 10.1038/s41598-021-87767-x | |
The microbial contribution to the trophic position of stomiiform fishes | ICES Journal of Marine Science | Bode, Antonio, M Pilar Olivar, Cristina López-Pérez, Santiago Hernández-León | 10.1093/icesjms/fsab189 | |
The Simrad EK60 echosounder dataset from the Malaspina circumnavigation | Scientific Data | Irigoien, X., Klevjer, T., Martinez, U. et al. | 10.1038/s41597-021-01038-y | |
Vertical stratification of environmental DNA in the open ocean captures ecological patterns and behavior of deep-sea fishes | Limnology and Oceanography Letters | Canals, O., Mendibil, I., Santos, M., Irigoien, X. and Rodríguez-Ezpeleta, N. | 10.1002/lol2.10213 | |
Emergent global biogeography of marine fish food webs | Global Ecology and Biogeography | Van Denderen, P. D., Petrik, C. M., Stock, C. A., & Andersen, K. H. | 10.1111/geb.13348 | |
A phylogenomic look into the systematics of oceanic squids (order Oegopsida) | Zoological Journal of the Linnean Society | Fernando Á Fernández-Álvarez, Morag Taite, Michael Vecchione, Roger Villanueva, A Louise Allcock | 10.1093/zoolinnean/zlab069 | |
High inter-species variability in elemental composition of the twilight zone fauna varies implications for predators and exploitation by humans | Environmental Research | Chouvelon, Tiphaine; Munschy, Catherine; Bruzac, Sandrine; Caurant, Florence; Churlaud, Carine; Crochet, Sylvette; Guillou, Gaël; Mauffret, Aourell; Méndez-Fernandez, Paula; Niol, Jasmin; Sireau, Teddy; Steinberg, Claire; Wessel, Nathalie; Spitz, Jérome | 10.1016/j.envres.2021.112379 | |
Poleward distribution of mesopelagic fishes is constrained by seasonality in light | Global Ecology and Biogeography | Langbehn, T. J., Aksnes, D. L., Kaartvedt, S., Fiksen, Ø., Ljungström, G., & Jørgensen, C. | 10.1111/geb.13446 | |
On this page, you will find downloadable versions of public deliverables of the SUMMER H2020 project once they are approved by the Project Officer. Bear in mind that this approval not necessarily corresponds with the delivery date of the deliverable, since it goes through peer review before becoming public.