In this table you will find information about the public science articles published with funding from the SUMMER H2020 project as they become available online.
Date | Partner | Title | Link | |
---|---|---|---|---|
29.09.2019 | SO | Søken om kunnskap om og beskyttelse av det siste kjente uutnyttede marine økosystemet – mesopelagiske arter (NO). | https://www.piscus.no/produktnyheter/?artikkelid=7813&navn=S%25C3%25B8ken%2520om%2520kunnskap%25250om%2520og%2520beskyttelse%2520av%2520det%2520siste%2520kjente%2520uutnyttede%2520marine%2520%25C3%25B8kosystemet%2520-%2520mesopelagiske%2520arter/ | |
26.09.2019 | MFRI | Deciphering and protecting the last known abundant and unexploited marine ecosystem on Earth | https://www.hafogvatn.is/static/files/press-release_summer_english.pdf | |
25.09.2019 | AZTI | AZTI lidera un proyecto para conocer los peces mesopelágico (ES) | http://europa-azul.es/azti-peces-mesopelagico/, https://twitter.com/sostenibilidad/status/1178668332498726912 | |
02.10.2019 | SO | Bruker 65 millioner på å finne mesopelagiske arter (NO) | https://fiskeribladet.no/nyheter/?artikkel=69241 | |
11.09.2019 | ULR | SUMMER, a new H2020 project is starting at the University of La Rochelle | – | |
03.06.2020 | SO | Hva skal vi egentlig gjøre med de mesopelagiske ressursene (NO) | https://www.tekfisk.no/meninger/hva-skal-vi-egentlig-gjore-med-de-mesopelagiske-ressursene-/8-1-73172 | |
31.12.2018 | METU | ODTU Denizlerin alacakaranlığında denizleri araştırıyor (TUR) | https://odtulu.metu.edu.tr/dergiler/65/65.html#p=24 | |
15.12.2020 | AZTI | Es muy importante saber realmente cuántas especies habitan la Zona Crepuscular (ES) | https://www.eitb.eus/es/radio/radio-euskadi/programas/boulevard/detalle/7705037/xabier-irigoien-azti-peligros-cambio-climatico-zona-crepuscular-oceanos/ | |
31.03.2020 | AZTI | The oceans’ twilight zone must be studied now, before it is too late | https://www.nature.com/articles/d41586-020-00915-7 | |
25.09.2019 | AZTI | El centro de investigación AZTI lidera el proyecto europeo Summer, una iniciativa que busca generar conocimiento sobre los peces mesopelágicos, el mayor (ES) | http://www.ipacuicultura.com/noticias/ultima_hora/73112/el_proyecto_summer_liderado_por_azti_profundizara_sobre_el_conocimiento_de_los_peces_mesopelagicos_y_sus_usos_entre_ellos_como_fuente_de_alimento_para_la_acuicultura.html | |
25.09.2019 | AZTI | Investigadores durante la reunión de lanzamiento del proyecto /AZTI Bilbao 27/09/2019 – El Centro Tecnológico de investigación Azti lidera el proyecto (ES) | http://www.mispeces.com/opencms/opencms/nav/actualidad/noticias/noticia-detalle/Proyecto-Summer-investigar-la-biomasa-pesquera-mesopelgica-para-obtener-ingredientes-marinos-de-inters-acucola/ | |
25.09.2019 | AZTI | El centro de investigación vasco AZTI lidera un proyecto europeo de investigación sobre los peces mesopelágicos, los que habitan entre 200 y 1.000 metros (ES) | https://www.republica.com/2019/09/25/un-proyecto-europeo-investigara-los-peces-que-habitan-en-las-profundidades-del-mar/
and http://agencias.abc.es/noticia.asp?noticia=3202529 and https://www.cope.es/actualidad/noticias/investigaran-los-peces-que-habitan-las-profundidades-del-mar-20190925_505867 |
|
25.09.2019 | AZTI | Bilbao, 25 sep (EFE).- El centro de investigación vasco AZTI lidera un proyecto europeo de investigación sobre los peces mesopelágicos, los que habitan (ES) | https://www.lavanguardia.com/vida/20190925/47631322949/investigaran-los-peces-que-habitan-en-las-profundidades-del-mar.html
and https://www.elconfidencial.com/ultima-hora-en-vivo/2019-09-25/investigaran-los-peces-que-habitan-en-las-profundidades-del-mar_2582255/ |
|
25.09.2019 | AZTI | Estas especies, que viven por debajo de los 200 metros, suponen el mayor y último recurso vivo salvaje no explorado donostia – Azti lidera un proyecto (ES) | https://www.noticiasdegipuzkoa.eus/2019/09/26/sociedad/azti-investigara-los-peces-que-habitan-en-las-profundidades | |
28.04.2019 | AZTI | El buque Emma Bardán inicia la campaña “Summer H2020” para la estimación de la biomasa de peces mesopelágicos en aguas del Cantábrico | https://actualidadmp.com/el-buque-emma-bardan-inicia-la-campana-summer-h2020-para-la-estimacion-de-la-biomasa-de-peces-mesopelagicos-en-aguas-del-cantabrico/
https://www.indisa.es/al-dia/buque-emma-bardan-inicia-campana-summer-h2020-para-estimacion |
|
28.04.2022 | AZTI | El buque Emma Bardán inicia la campaña “Summer H2020” para la estimación de la biomasa de peces mesopelágicos en aguas del Cantábrico | http://unaenergia.es/el-buque-emma-bardan-estara-hasta-el-3-de-mayo-entre-el-cantabrico-central-hasta-aguas-francesas-la-campana-summer-h2020-estimara-la-biomasa-de-peces-como-caballa-o-sardina-en-el-cantabrico/
https://www.farodevigo.es/mar/2022/04/28/emma-bardan-inicia-campana-summer-65474004.html |
|
28.04.2022 | AZTI | El “Emma Bardán” inicia la campaña “Summer H2020” en el Cantábrico | https://www.farodevigo.es/mar/2022/04/28/emma-bardan-inicia-campana-summer-65474004.html
https://galego.farodevigo.es/mar/2022/04/28/emma-bardan-inicia-campana-summer-65474004.html |
|
27.04.2022 | AZTI | Ministerio de Agricultura y Pesca, Alimentación y Medio Ambiente | https://www.mapa.gob.es/es/prensa/ultimas-noticias/el-buque-emma-bard%C3%A1n-inicia-la-campa%C3%B1a-summer-h2020-para-la-estimaci%C3%B3n-de-la-biomasa-de-peces-mesopel%C3%A1gicos-en-aguas-del-cant%C3%A1brico/tcm:30-618816 | |
05.05.2021 | CSIC | Los microbios también alimentan a los peces | https://www.icm.csic.es/es/noticia/los-microbios-tambien-alimentan-los-peces | |
04.01.2021 | ULPGC | Crisis Climática. La fauna marina de las profundidades marinas también captura carbono. | ||
14.12.2020 | ULPGC | Hernández-León, S. and C.M. Duarte (2020). Carbon sequestration fueled by a ladder of migration in the ocean. Behind the Paper. Nature Research Ecology and Evolution. | ||
26.05.2022 | NOC | The Race to Explore the Ocean’s Twilight Zone (EN) | https://nautil.us/the-race-to-explore-the-oceans-twilight-zone-18515/ | |
In this table you will find information about the peer reviewed journal articles published with funding from the SUMMER H2020 project as they become available online.
TITLE | JOURNAL | AUTHOR | PARTNER | DOI |
---|---|---|---|---|
Investigating the potential for a commercial fishery in the Northeast Atlantic utilizing mesopelagic species | ICES Journal of Marine Science | Eduardo Grimaldo, Leif Grimsmo, Paula Alvarez, Bent Herrmann, Guro Møen Tveit, Rachel Tiller, Rasa Slizyte, Naroa Aldanondo, Trude Guldberg, Bendik Toldnes, Ana Carvajal, Marte Schei, Merethe Selnes | SO, AZTI | 10.1093/icesjms/fsaa114 |
Novel Vibrio spp. Strains Producing Omega-3 Fatty Acids Isolated from Coastal Seawater | Marine Drugs | Mónica Estupiñán, Igor Hernández, Eduardo Saitua, M. Elisabete Bilbao, Iñaki Mendibil, Jorge Ferrer, Laura Alonso-Sáez | AZTI | 10.3390/md18020099 |
Variability in Water-Column Respiration and Its Dependence on Organic Carbon Sources in the Canary Current Upwelling Region | Frontiers in Earth Science | Javier Arístegui, María F. Montero, Nauzet Hernández-Hernández, Iván J. Alonso-González, Federico Baltar, Maria Ll. Calleja, Carlos M. Duarte | AZTI, ULPGC, KAUST | 10.3389/feart.2020.00349 |
Institutional nuts and bolts for a mesopelagic fishery in Norway | Marine Policy | Dag Standal, Eduardo Grimaldo | SO | 10.1016/j.marpol.2020.104043 |
The oceans’ twilight zone must be studied now, before it is too late | Nature | Adrian Martin, Philip Boyd, Ken Buesseler, Ivona Cetinic, Hervé Claustre, Sari Giering, Stephanie Henson, Xabier Irigoien, Iris Kriest, Laurent Memery, Carol Robinson, Grace Saba, Richard Sanders, David Siegel, María Villa-Alfageme & Lionel Guidi | NOC, AZTI, GEOMAR | 10.1038/d41586-020-00915-7 |
The global importance of metazoans to the biological carbon pump | BioRxiv | Jérôme Pinti, Tim DeVries, Tommy Norin, Camila Serra-Pompei, Roland Proud, David A. Siegel, Thomas Kiørboe, Colleen M. Petrik, Ken H. Andersen, Andrew S. Brierley, André W. Visser | USTAN, DTU | 10.1101/2021.03.22.436489 |
Flexible behaviour in a mesopelagic fish (Maurolicus muelleri) | ICES Journal of Marine Science | Svenja Christiansen, Thor A. Klevjer, Anders Røstad, Dag L. Aksnes, Stein Kaartvedt | UiO, HI, UiB, KAUST | 10.3354/meps11139 |
Ocean carbon sequestration: Particle fragmentation by copepods as a significant unrecognised factor? | BioEssays | Daniel J. Mayor, Wendy C. Gentleman, Thomas R. Anderson | NOC | 10.1002/bies.202000149 |
Extended Pelagic Life in a Bathybenthic Octopus | Frontiers in Marine Science | Roger Villanueva; Vladimir V. Laptikhovsky; Stuart B. Piertney; Fernando Ángel Fernández-Álvarez; Fernando Ángel Fernández-Álvarez; Martin A. Collins; Jonathan D. Ablett; Alejandro Escánez | CSIC | 10.3389/fmars.2020.561125 |
Editorial: The Azores Marine Ecosystem: An Open Window Into North Atlantic Open Ocean and Deep-Sea Environments | Frontiers in Marine Science | Telmo Morato, Pedro Afonso, Gui M. Menezes, Ricardo S. Santos, Mónica A. Silva | IMAR | 10.3389/fmars.2020.601798 |
The Use of Soundscapes to Monitor Fish Communities: Meaningful Graphical Representations Differ with Acoustic Environment | Acoustics | Rita Carriço, Mónica Silva, Manuel Vieira, Pedro Afonso, Gui Menezes, Paulo Fonseca, Maria Amorim | IMAR | 10.3390/acoustics2020022 |
Large deep-sea zooplankton biomass mirrors primary production in the global ocean | Nature Communications | S. Hernández-León, R. Koppelmann, E. Fraile-Nuez, A. Bode, C. Mompeán, X. Irigoien, M. P. Olivar, F. Echevarría, M. L. Fernández de Puelles, J. I. González-Gordillo, A. Cózar, J. L. Acuña, S. Agustí, C. M. Duarte | ULPGC, AZTI, IMAR, KAUST | 10.1038/s41467-020-19875-7 |
Morphological and Molecular Assessments of Bobtail Squids (Cephalopoda: Sepiolidae) Reveal a Hidden History of Biodiversity | Frontiers in Marine Science | Fernando Á. Fernández-Álvarez, Pilar Sánchez, Roger Villanueva | CSIC | 10.3389/fmars.2020.632261 |
Offshore transport of organic carbon by upwelling filaments in the Canary Current System | Progress in Oceanography | Yeray Santana-Falcón, Evan Mason, Javier Arístegui | ULPGC | 10.1016/j.pocean.2020.102322 |
What Is Refractory Organic Matter in the Ocean | Frontiers in Marine Science | Federico Baltar, Xosé A. Alvarez-Salgado, Javier Arístegui, Ronald Benner, Dennis A. Hansell, Gerhard J. Herndl, Christian Lønborg | ULPGC | 10.3389/fmars.2021.642637 |
Toward a better understanding of fish‐based contribution to ocean carbon flux | Limnology and Oceanography | Grace K. Saba, Adrian B. Burd, John P. Dunne, Santiago Hernández‐León, Angela H. Martin, Kenneth A. Rose, Joseph Salisbury, Deborah K. Steinberg, Clive N. Trueman, Rod W. Wilson, Stephanie E. Wilson | ULPGC | 10.1002/lno.11709 |
A Preliminary Comparison on Faecal Microbiomes of Free-Ranging Large Baleen (Balaenoptera musculus, B. physalus, B. borealis) and Toothed (Physeter macrocephalus) Whales | Microbial Ecology | Stefanie P. Glaeser, Liliana M. R. Silva, Rui Prieto, Mónica A. Silva, Angel Franco, Peter Kämpfer, Carlos Hermosilla, Anja Taubert, Tobias Eisenberg | IMAR | 10.1007/s00248-021-01729-4 |
Trophic indices for micronektonic fishes reveal their dependence on the microbial system in the North Atlantic | Scientific Reports | Antonio Bode, M. Pilar Olivar, Santiago Hernández-León | ULPGC, CSIC | 10.1038/s41598-021-87767-x |
The microbial contribution to the trophic position of stomiiform fishes | ICES Journal of Marine Science | Bode, Antonio, M Pilar Olivar, Cristina López-Pérez, Santiago Hernández-León | ULPGC, CSIC | 10.1093/icesjms/fsab189 |
The Simrad EK60 echosounder dataset from the Malaspina circumnavigation | Scientific Data | Irigoien, X., Klevjer, T., Martinez, U. et al. | AZTI, UIO, HI, KAUST, UBREMEN, USTAN | 10.1038/s41597-021-01038-y |
Vertical stratification of environmental DNA in the open ocean captures ecological patterns and behavior of deep-sea fishes | Limnology and Oceanography Letters | Canals, O., Mendibil, I., Santos, M., Irigoien, X. and Rodríguez-Ezpeleta, N. | AZTI | 10.1002/lol2.10213 |
Emergent global biogeography of marine fish food webs | Global Ecology and Biogeography | Van Denderen, P. D., Petrik, C. M., Stock, C. A., & Andersen, K. H. | DTU | 10.1111/geb.13348 |
A phylogenomic look into the systematics of oceanic squids (order Oegopsida) | Zoological Journal of the Linnean Society | Fernando Á Fernández-Álvarez, Morag Taite, Michael Vecchione, Roger Villanueva, A Louise Allcock | CSIC | 10.1093/zoolinnean/zlab069 |
High inter-species variability in elemental composition of the twilight zone fauna varies implications for predators and exploitation by humans | Environmental Research | Chouvelon, Tiphaine; Munschy, Catherine; Bruzac, Sandrine; Caurant, Florence; Churlaud, Carine; Crochet, Sylvette; Guillou, Gaël; Mauffret, Aourell; Méndez-Fernandez, Paula; Niol, Jasmin; Sireau, Teddy; Steinberg, Claire; Wessel, Nathalie; Spitz, Jérome | ULR, IFREMER | 10.1016/j.envres.2021.112379 |
Poleward distribution of mesopelagic fishes is constrained by seasonality in light | Global Ecology and Biogeography | Langbehn, T. J., Aksnes, D. L., Kaartvedt, S., Fiksen, Ø., Ljungström, G., & Jørgensen, C. | UiB, UiO | 10.1111/geb.13446 |
Mesopelagic fishes in a hurry at low latitudes | Marine Ecology Progress Series | Kaartvedt, S., Christiansen, S., Røstad, A., & Aksnes, D. L. | UiO, KAUST, UiB | 10.3354/meps14114 |
Carbon remineralization by small mesopelagic and bathypelagic 1 Stomiiforms in the Northeast Atlantic Ocean | Progress in Oceanography | Sarmiento-Lezcano, A. N., Olivar, M. P., Peña, M., Landeira, J. M., Armengol, L., Medina-Suárez, I., … & Hernández-León, S. | ULPGC, CSIC | 10.1016/j.pocean.2022.102787 |
High inter-species variability in elemental composition of the twilight zone fauna varies implications for predators and exploitation by humans | Environmental Research | Chouvelon, Tiphaine; Munschy, Catherine; Bruzac, Sandrine; Caurant, Florence; Churlaud, Carine; Crochet, Sylvette; Guillou, Gaël; Mauffret, Aourell; Méndez-Fernandez, Paula; Niol, Jasmin; Sireau, Teddy; Steinberg, Claire; Wessel, Nathalie; Spitz, Jérome | ULR | 10.1016/j.envres.2021.112379 |
Nutritional grouping of marine forage species reveals contrasted exposure of high trophic levels to essential micro-nutrients | Oikos | Chouvelon, T., Gilbert, L., Caurant, F., Méndez‐Fernandez, P., Bustamante, P., Brault‐Favrou, M., & Spitz, J. | ULR | 10.1111/oik.08844 |
Deep ocean prokaryotes and fluorescent dissolved organic matter reflect the history of the water masses across the Atlantic Ocean | Progress in Oceanography | Gómez-Letona, M., Arístegui, J., Hernández-Hernández, N., Álvarez-Salgado, X. A., Álvarez, M., Delgadillo, E., … & Sebastián, M. | ULPGC, CSIC | 10.1016/j.pocean.2022.102819 |
Dive behaviour and activity patterns of fin whales in a migratory habitat | Frontiers in Marine Science | Fonseca, C. T., Pérez-Jorge, S., Prieto, R., Oliveira, C., Tobeña, M., Scheffer, A., & Silva, M. A. | IMAR | 10.3389/fmars.2022.87573 |
Three-dimensional swimming behavior and activity of a mesopelagic fish | Limnology and Oceanography | Christiansen, S., Langangen, Ø., Titelman, J., Vøllestad L.A., Kaartvedt, S. | UiO | 10.1002/lno.12230 |
Individual daytime swimming of mesopelagic fishes in the world’s warmest twilight zone | Deep Sea Research Part I | Sobradillo, B., Christiansen, S., Røstad, A., Kaartvedt, S. | UiO, KAUST | 10.1016/j.dsr.2022.103897 |
Mesopelagics-New gold rush or castle in the sky? | Marine Policy | Kristian Fjeld, Rachel Tiller, Eduardo Grimaldo, Leif Grimsmo, Inger-Beate Standal | SO | 10.1016/j.marpol.2022.105359 |
On this page, you will find downloadable versions of public deliverables of the SUMMER H2020 project once they are approved by the Project Officer. Bear in mind that this approval not necessarily corresponds with the delivery date of the deliverable, since it goes through peer review before becoming public.